





| Room | Theatre | Reception | Dinner Dance |
Dinner Only |
Class Room |
Board Room |
U-Shape | Hollow Square |
Square Foot |
| Costa Brava | 300-350 | 450 | 200 | 300 | 120 | 100 | 100 | 150 | 3430 |
| Costa Del Sol | 60-100 | 100 | n/a | 60-80 | 34 | 30 | 30 | 34 | 890 |
| Costa Mesa | 60-80 | 100 | n/a | 60-80 | 34 | 30 | 30 | 34 | 890 |
| Costa Rica | 60-100 | 100 | n/a | 60-80 | 34 | 30 | 30 | 34 | 870 |
| Brava Garden | 400 | 400 | 200 | ||||||
| Costa Ballroom | 700-800 | 800 | 450 | 550 | 300 | n/a | n/a | n/a | 6020 |
| Rica & Mesa | 120-160 | 200 | 120 | 150 | 60 | 48 | 56 | 56 | 1760 |
| Mesa & Del Sol | 120-160 | 200 | 100 | 150 | 60 | 48 | 56 | 56 | 1760 |
| Rica & Mesa & Del Sol |
260-300 | 300 | 200 | 240 | 75 | 84 | 84 | 2650 | |
| Costa Bella | 40 | 40 | n/a | 20 | 10 | 20 | 10 | n/a | 525 |
| Cote D'Azure | 100 | 200 | 150 | 50 | 36 | 36 | 36 | 2590 | |
| Cocoloba | 80 | 80 | n/a | 60 | 16 | 24 | 24 | 24 | 775 |
| Pacific Boardroom | 30 | 40 | n/a | 40 | n/a | 12 | n/a | n/a | 525 |


